Box No. | Location | Register | From | To |
---|---|---|---|---|
1 | Combined Clubs Hall - Table 1 | AX | 1 | 640 |
2 | Combined Clubs Hall - Table 2 | AX | 641 | 1449 |
3 | Combined Clubs Hall - Table 3 | AX AA | 1450 1 | 2034 226 |
4 | Combined Clubs Hall - Table 4 | AA | 227 | 1021 |
5 | Combined Clubs Hall - Table 5 | AA | 1022 | 1792 |
6 | Combined Clubs Hall - Table 6 | AA | 1793 | 2564 |
7 | St. Molagas National School - Table 1 | AO | 1 | 535 |
8 | St. Molagas National School - Table 2 | AO | 536 | 1247 |
9 | St. Molagas National School - Table 3 | AO | 1248 | 2000 |
10 | St. Molagas National School - Table 4 | AO AB | 2001 1 | 2357 362 |
11 | St. Molagas National School - Table 5 | AB | 363 | 1092 |
12 | St. Molagas National School - Table 6 | AB | 1093 | 1816 |
13 | Flemington Community Centre - Table 1 | AE1 | 1 | 626 |
14 | Flemington Community Centre - Table 2 | AE1 | 627 | 1345 |
15 | Flemington Community Centre - Table 3 | AE1 | 1346 | 2065 |
16 | Flemington Community Centre - Table 4 | AE1 | 2066 | 2761 |
17 | Flemington Community Centre - Table 5 | AE1 | 2762 | 3485 |
18 | Flemington Community Centre - Table 6 | AE1 | 3486 | 4212 |
19 | St. Oliver Plunkett's - Table 1 | AC | 1 | 645 |
20 | St. Oliver Plunkett's - Table 2 | AC | 646 | 1374 |
21 | St. Oliver Plunkett's - Table 3 | AC BO1 | 1375 1 | 1947 157 |
22 | Skerries Community Centre - Table 1 | AI | 1 | 613 |
23 | Skerries Community Centre - Table 2 | AI | 614 | 1399 |
24 | Skerries Community Centre - Table 3 | AI | 1400 | 2202 |
25 | Skerries Community Centre - Table 4 | AJ | 1 | 110 |
26 | Skerries Community Centre - Table 5 | AJ | 111 | 884 |
27 | Skerries Community Centre - Table 6 | AJ | 885 | 1623 |
28 | Skerries Community Centre - Table 7 | AJ AV | 1624 1 | 2202 197 |
29 | Skerries Community Centre - Table 8 | AV | 198 | 906 |
30 | Skerries Community Centre - Table 9 | AV | 907 | 1680 |
31 | Skerries Community Centre - Table 10 | AV | 1681 | 2442 |
32 | Skerries Community Centre - Table 11 | AV | 2443 | 3174 |
33 | Skerries Community Centre - Table 12 | AV | 3175 | 3927 |
34 | Loughshinny National School - Table 1 | AK | 1 | 401 |
35 | Loughshinny National School - Table 2 | AK | 402 | 914 |
36 | Balscadden National School - Table 1 | AC1 AE | 1 1 | 130 581 |
37 | Naul National School - Table 1 | AG | 1 | 490 |
38 | Naul National School - Table 2 | AG | 491 | 1110 |
39 | Garristown National School - Table 1 | AH | 1 | 601 |
40 | Garristown National School - Table 2 | AH | 602 | 1284 |
41 | Ballyboughal National School - Table 1 | AQ | 1 | 565 |
42 | Ballyboughal National School - Table 2 | AQ | 566 | 1166 |
43 | Oldtown National School - Table 1 | AS | 1 | 394 |
44 | Oldtown National School - Table 2 | AS | 395 | 891 |
45 | Rush National School - Table 1 | AT | 1 | 478 |
46 | Rush National School - Table 2 | AT | 479 | 1206 |
47 | Rush National School - Table 3 | AT | 1207 | 2035 |
48 | Rush National School - Table 4 | AT | 2036 | 2815 |
49 | Rush National School - Table 5 | AT | 2816 | 3526 |
50 | Rush National School - Table 6 | AT | 3527 | 4213 |
51 | St. Catherine's National School - Table 1 | AZ | 1 | 756 |
52 | St. Catherine's National School - Table 2 | AZ | 757 | 1542 |
53 | St. Catherine's National School - Table 3 | AZ | 1543 | 2397 |
54 | St. Catherine's National School - Table 4 | AZ | 2398 | 3188 |
55 | Lusk National School - Table 1 | BO | 1 | 727 |
56 | Lusk National School - Table 2 | BO | 728 | 1481 |
57 | Lusk National School - Table 3 | BO | 1482 | 2194 |
58 | Lusk National School - Table 4 | BO | 2195 | 3005 |
59 | Lusk National School - Table 5 | BO AL | 3006 1 | 3159 655 |
60 | Lusk National School - Table 6 | AL | 656 | 1430 |
61 | Lusk National School - Table 7 | AL | 1431 | 2164 |
62 | Lusk National School - Table 8 | AL | 2165 | 2964 |
63 | Rolestown National School - Table 1 | BA | 1 | 532 |
64 | Rolestown National School - Table 2 | BA | 533 | 1214 |
65 | Mary Queen Of Ireland National School - Table 1 | BM | 1 | 689 |
66 | St. Margaret's National School - Table 1 | BN | 1 | 410 |
67 | Meakstown Community Centre - Table 1 | BT | 1 | 573 |
68 | Meakstown Community Centre - Table 2 | BT | 574 | 1221 |
69 | Meakstown Community Centre - Table 3 | BT | 1222 | 1906 |
70 | Meakstown Community Centre - Table 4 | BT | 1907 | 2592 |
71 | Meakstown Community Centre - Table 5 | BT | 2593 | 3255 |
72 | Santry Parish Centre - Table 1 | BS | 1 | 623 |
73 | Santry Parish Centre - Table 2 | BS | 624 | 1285 |
74 | Santry Parish Centre - Table 3 | BS | 1286 | 2022 |
75 | Santry Parish Centre - Table 4 | BS | 2023 | 2821 |
Box No. | Location | Register | From | To |
---|---|---|---|---|
76 | Holy Family National School - Table 1 | BX | 1 | 770 |
77 | Holy Family National School - Table 2 | BX | 771 | 1575 |
78 | Holy Family National School - Table 3 | BX | 1576 | 2289 |
79 | Holy Family National School - Table 4 | BX | 2290 | 2908 |
80 | Holy Family National School - Table 5 | BX | 2909 | 3735 |
81 | Donabate Portrane Community Centre - Table 1 | BY | 1 | 694 |
82 | Donabate Portrane Community Centre - Table 2 | BY | 695 | 1447 |
83 | Donabate Portrane Community Centre - Table 3 | BY | 1448 | 2207 |
84 | Donabate Portrane Community Centre - Table 4 | BY | 2208 | 2969 |
85 | Donabate Portrane Community Centre - Table 5 | BY | 2970 | 3753 |
86 | Donabate Portrane Community Centre - Table 6 | BY | 3754 | 4574 |
87 | Donabate Portrane Community Centre - Table 7 | BY BL | 4575 1 | 4801 547 |
88 | Donabate Portrane Community Centre - Table 8 | BL | 548 | 1326 |
89 | Donabate Portrane Community Centre - Table 9 | BL | 1327 | 2048 |
90 | Donabate Portrane Community Centre - Table 10 | BL | 2049 | 2846 |
91 | St. Andrews Church Of Ireland - Table 1 | CM CA | 1 1 | 339 244 |
92 | St. Andrews Church Of Ireland - Table 2 | CA | 245 | 990 |
93 | St. Andrews Church Of Ireland - Table 3 | CA | 991 | 1807 |
94 | St. Andrews Church Of Ireland - Table 4 | CA | 1808 | 2541 |
95 | St. Andrews Church Of Ireland - Table 5 | CA | 2542 | 3333 |
96 | St. Andrews Church Of Ireland - Table 6 | CR | 1 | 786 |
97 | St. Andrews Church Of Ireland - Table 7 | CR | 787 | 1597 |
98 | St. Andrews Church Of Ireland - Table 8 | CR | 1598 | 2408 |
99 | Pope John Paul Ii National School - Table 1 | CC | 1 | 689 |
100 | Pope John Paul Ii National School - Table 2 | CC | 690 | 1454 |
101 | Pope John Paul Ii National School - Table 3 | CC | 1455 | 2183 |
102 | Pope John Paul Ii National School - Table 4 | CC CS | 2184 1 | 2654 282 |
103 | Pope John Paul Ii National School - Table 5 | CS | 283 | 930 |
104 | Pope John Paul Ii National School - Table 6 | CS | 931 | 1730 |
105 | Pope John Paul Ii National School - Table 7 | CS | 1731 | 2473 |
106 | Pope John Paul Ii National School - Table 8 | CS CB | 2474 1 | 2655 586 |
107 | Pope John Paul Ii National School - Table 9 | CB | 587 | 1306 |
108 | Pope John Paul Ii National School - Table 10 | CB | 1307 | 2028 |
109 | Pope John Paul Ii National School - Table 11 | CB | 2029 | 2793 |
110 | Scoil An Duinninigh - Table 1 | B2 | 1 | 591 |
111 | Scoil An Duinninigh - Table 2 | CI | 1 | 787 |
112 | Scoil An Duinninigh - Table 3 | CI | 788 | 1549 |
113 | Scoil An Duinninigh - Table 4 | CI | 1550 | 2301 |
114 | Malahide Portmarnock E.T.N.S.L - Table 1 | CG | 1 | 659 |
115 | Malahide Portmarnock E.T.N.S.L - Table 2 | CG | 660 | 1458 |
116 | Malahide Portmarnock E.T.N.S.L - Table 3 | CG | 1459 | 2224 |
117 | St. Helen's National School - Table 1 | CD | 1 | 579 |
118 | St. Helen's National School - Table 2 | CD | 580 | 1290 |
119 | St. Helen's National School - Table 3 | CD | 1291 | 2002 |
120 | St. Helen's National School - Table 4 | CD | 2003 | 2638 |
121 | St. Helen's National School - Table 5 | CD | 2639 | 3169 |
122 | St. Helen's National School - Table 6 | CD | 3170 | 3715 |
123 | St. Marnock's National School - Table 1 | CE | 1 | 584 |
124 | St. Marnock's National School - Table 2 | CE | 585 | 1253 |
125 | St. Marnock's National School - Table 3 | CE | 1254 | 1849 |
126 | St. Marnock's National School - Table 4 | CE | 1850 | 2574 |
127 | St. Marnock's National School - Table 5 | CE | 2575 | 3337 |
128 | St. Cronan's National School - Table 1 | BB | 1 | 674 |
129 | St. Cronan's National School - Table 2 | BB | 675 | 1440 |
130 | St. Cronan's National School - Table 3 | BB | 1441 | 2183 |
131 | St. Cronan's National School - Table 4 | BB BC | 2184 1 | 2675 318 |
132 | St. Cronan's National School - Table 5 | BC BV | 319 1 | 876 191 |
133 | St. Cronan's National School - Table 6 | BV | 192 | 974 |
134 | St. Cronan's National School - Table 7 | BV | 975 | 1641 |
135 | St. Cronan's National School - Table 8 | BV | 1642 | 2461 |
136 | St. Cronan's National School - Table 9 | BV | 2462 | 3161 |
137 | Applewood Community Centre - Table 1 | BG | 1 | 639 |
138 | Applewood Community Centre - Table 2 | BG | 640 | 1437 |
139 | Applewood Community Centre - Table 3 | BG | 1438 | 2247 |
140 | Applewood Community Centre - Table 4 | BG | 2248 | 2990 |
141 | Applewood Community Centre - Table 5 | BG | 2991 | 3794 |
142 | Applewood Community Centre - Table 6 | BG | 3795 | 4609 |
143 | Applewood Community Centre - Table 7 | BG BD | 4610 1 | 4730 715 |
144 | Applewood Community Centre - Table 8 | BD | 716 | 1534 |
145 | Applewood Community Centre - Table 9 | BD | 1535 | 2218 |
146 | St. Colmcille's Girls National School - Table 1 | BI | 1 | 594 |
147 | St. Colmcille's Girls National School - Table 2 | BI | 595 | 1317 |
148 | St. Colmcille's Girls National School - Table 3 | BI BH | 1318 1 | 1837 168 |
149 | St. Colmcille's Girls National School - Table 4 | BH | 169 | 872 |
150 | St. Colmcille's Girls National School - Table 5 | BH | 873 | 1559 |
151 | St. Colmcille's Girls National School - Table 6 | BH BJ | 1560 1 | 2076 110 |
152 | River Valley Community Centre - Table 1 | BE | 1 | 683 |
153 | River Valley Community Centre - Table 2 | BE | 684 | 1438 |
154 | River Valley Community Centre - Table 3 | BE | 1439 | 2197 |
155 | River Valley Community Centre - Table 4 | BE | 2198 | 2920 |
156 | River Valley Community Centre - Table 5 | BE | 2921 | 3731 |
157 | River Valley Community Centre - Table 6 | BE | 3732 | 4423 |
158 | River Valley Community Centre - Table 7 | BE | 4424 | 5190 |
159 | River Valley Community Centre - Table 8 | BE | 5191 | 5838 |
160 | Holywell Community Centre - Table 1 | CI2 | 1 | 513 |
161 | Holywell Community Centre - Table 2 | CI2 | 514 | 1118 |
162 | Holywell Community Centre - Table 3 | CI2 CG1 | 1119 1 | 1681 18 |
Box No. | Location | Register | From | To |
---|---|---|---|---|
163 | St. Luke's National School - Table 1 | CN | 1 | 765 |
164 | St. Luke's National School - Table 2 | CN | 766 | 1584 |
165 | St. Luke's National School - Table 3 | CN | 1585 | 2403 |
166 | St. Luke's National School - Table 4 | CN | 2404 | 3194 |
167 | St. Luke's National School - Table 5 | CN | 3195 | 3979 |
168 | St. Luke's National School - Table 6 | CN | 3980 | 4750 |
169 | Ladyswell National School - Table 1 | CP | 1 | 821 |
170 | Ladyswell National School - Table 2 | CP | 822 | 1636 |
171 | Ladyswell National School - Table 3 | CP | 1637 | 2463 |
172 | Ladyswell National School - Table 4 | CP | 2464 | 3289 |
173 | Ladyswell National School - Table 5 | CP | 3290 | 4068 |
174 | Ladyswell National School - Table 6 | CP EA1 EB1 | 4069 1 1 | 4312 196 249 |
175 | St. Patricks Junior National School - Table 1 | EG | 1 | 676 |
176 | St. Patricks Junior National School - Table 2 | EG | 677 | 1441 |
177 | St. Patricks Junior National School - Table 3 | EG | 1442 | 2198 |
178 | St. Patricks Junior National School - Table 4 | EG | 2199 | 2980 |
179 | Youthreach/Vec, Blanchardstown - Table 1 | EJ | 1 | 582 |
180 | Youthreach/Vec, Blanchardstown - Table 2 | EJ | 583 | 1311 |
181 | Youthreach/Vec, Blanchardstown - Table 3 | EJ | 1312 | 2051 |
182 | West Finglas Scout Hall - Table 1 | CO | 1 | 443 |
183 | West Finglas Scout Hall - Table 2 | CT | 1 | 656 |
184 | St. Ciaran's National School - Table 1 | EC | 1 | 658 |
185 | St. Ciaran's National School - Table 2 | EC | 659 | 1400 |
186 | St. Ciaran's National School - Table 3 | EC | 1401 | 2132 |
187 | St. Ciaran's National School - Table 4 | EC | 2133 | 2878 |
188 | St. Ciaran's National School - Table 5 | EC | 2879 | 3478 |
189 | St. Ciaran's National School - Table 6 | EE | 1 | 780 |
190 | St. Ciaran's National School - Table 7 | EE | 781 | 1520 |
191 | St. Ciaran's National School - Table 8 | EE | 1521 | 2344 |
192 | St. Ciaran's National School - Table 9 | EE | 2345 | 3141 |
193 | Sacred Heart Of Jesus National School - Table 1 | EA | 1 | 474 |
194 | Sacred Heart Of Jesus National School - Table 2 | EA | 475 | 913 |
195 | Sacred Heart Of Jesus National School - Table 3 | ED | 1 | 772 |
196 | Sacred Heart Of Jesus National School - Table 4 | ED | 773 | 1488 |
197 | Sacred Heart Of Jesus National School - Table 5 | ED | 1489 | 2242 |
198 | Sacred Heart Of Jesus National School - Table 6 | ED | 2243 | 3009 |
199 | Sacred Heart Of Jesus National School - Table 7 | ED | 3010 | 3776 |
200 | Mary Mother Of Hope - Table 1 | EV | 1 | 557 |
201 | Mary Mother Of Hope - Table 2 | EV | 558 | 1325 |
202 | Mary Mother Of Hope - Table 3 | EV | 1326 | 1996 |
203 | Mary Mother Of Hope - Table 4 | EV | 1997 | 2774 |
204 | Mary Mother Of Hope - Table 5 | EV | 2775 | 3543 |
205 | Mary Mother Of Hope - Table 6 | EV | 3544 | 4272 |
206 | Mary Mother Of Hope - Table 7 | EV | 4273 | 5028 |
207 | Ongar Community Centre - Table 1 | EZ | 1 | 652 |
208 | Ongar Community Centre - Table 2 | EZ | 653 | 1401 |
209 | Ongar Community Centre - Table 3 | EZ | 1402 | 2130 |
210 | Ongar Community Centre - Table 4 | EZ | 2131 | 2887 |
211 | Ongar Community Centre - Table 5 | EZ | 2888 | 3599 |
212 | Ongar Community Centre - Table 6 | EZ | 3600 | 4340 |
213 | Ongar Community Centre - Table 7 | EZ | 4341 | 5099 |
214 | Ongar Community Centre - Table 8 | EZ | 5100 | 5783 |
215 | Ongar Community Centre - Table 9 | EZ | 5784 | 6458 |
216 | Scoil Mhuire National School - Table 1 | EB | 1 | 711 |
217 | Scoil Mhuire National School - Table 2 | EB | 712 | 1465 |
218 | Scoil Mhuire National School - Table 3 | EB | 1466 | 2221 |
219 | St. Philip The Apostle School - Table 1 | EF | 1 | 700 |
220 | St. Philip The Apostle School - Table 2 | EF | 701 | 1412 |
221 | St. Philip The Apostle School - Table 3 | EF | 1413 | 2120 |
222 | St. Philip The Apostle School - Table 4 | EF | 2121 | 2847 |
223 | Naomh Mochta National School (Clonsilla Road) - Table 1 | EE1 | 1 | 441 |
224 | Naomh Mochta National School (Clonsilla Road) - Table 2 | EE1 | 442 | 1139 |
225 | Naomh Mochta National School (Clonsilla Road) - Table 3 | EN | 1 | 701 |
226 | Naomh Mochta National School (Clonsilla Road) - Table 4 | EN | 702 | 1407 |
227 | Naomh Mochta National School (Clonsilla Road) - Table 5 | EP | 1 | 663 |
228 | Westmanstown Sports And Conference Centre - Table 1 | EQ | 1 | 534 |
229 | Westmanstown Sports And Conference Centre - Table 2 | EQ | 535 | 1193 |
230 | St. Brigids National School - Table 1 | EW | 1 | 669 |
231 | St. Brigids National School - Table 2 | EW | 670 | 1463 |
232 | St. Brigids National School - Table 3 | EW | 1464 | 2245 |
233 | St. Brigids National School - Table 4 | EW | 2246 | 2968 |
234 | St. Brigids National School - Table 5 | EW | 2969 | 3754 |
235 | St. Brigids National School - Table 6 | EW | 3755 | 4516 |
236 | Church Of Ireland National School - Table 1 | EX | 1 | 392 |
237 | Church Of Ireland National School - Table 2 | EX | 393 | 1067 |
238 | Church Of Ireland National School - Table 3 | EX | 1068 | 1787 |
239 | Church Of Ireland National School - Table 4 | EX | 1788 | 2486 |
240 | Church Of Ireland National School - Table 5 | EX | 2487 | 3160 |
241 | Scoil Thomais National School - Table 1 | EY | 1 | 495 |
242 | Scoil Thomais National School - Table 2 | EY | 496 | 1182 |
243 | Scoil Thomais National School - Table 3 | EY | 1183 | 1906 |
244 | Scoil Thomais National School - Table 4 | ET | 1 | 769 |
245 | Scoil Thomais National School - Table 5 | ET | 770 | 1566 |
246 | Scoil Thomais National School - Table 6 | ET | 1567 | 2316 |
247 | Scoil Thomais National School - Table 7 | ET | 2317 | 3044 |
248 | Scoil Thomais National School - Table 8 | ET | 3045 | 3779 |
249 | Scoil Thomais National School - Table 9 | ET | 3780 | 4524 |
250 | Scoil Bhride Boys National School - Table 1 | EK | 1 | 596 |
251 | Scoil Bhride Boys National School - Table 2 | EK | 597 | 1293 |
252 | Scoil Bhride Boys National School - Table 3 | EK | 1294 | 2020 |
253 | Scoil Bhride Boys National School - Table 4 | EK | 2021 | 2676 |
254 | Scoil Bhride Boys National School - Table 5 | EK | 2677 | 3398 |
255 | Scoil Bhride Boys National School - Table 6 | EM | 1 | 819 |
256 | Scoil Bhride Boys National School - Table 7 | EM | 820 | 1517 |
257 | Scoil Bhride Boys National School - Table 8 | EM | 1518 | 2300 |
258 | St. Patrick's National School - Table 1 | ES | 1 | 740 |
259 | St. Patrick's National School - Table 2 | ES | 741 | 1568 |
260 | St. Patrick's National School - Table 3 | ES | 1569 | 2426 |
261 | St. Patrick's National School - Table 4 | ES | 2427 | 3258 |
262 | St. Patrick's National School - Table 5 | ES | 3259 | 4044 |
263 | St. Patrick's National School - Table 6 | ES | 4045 | 4824 |
264 | St. Marys Hospital - Table 1 | QM | 1 | 174 |
265 | St. John Bosco N.S. Hall - Table 1 | QB | 1 | 748 |
266 | St. John Bosco N.S. Hall - Table 2 | QB | 749 | 1527 |
267 | St. John Bosco N.S. Hall - Table 3 | QB | 1528 | 2227 |
268 | St. John Bosco N.S. Hall - Table 4 | QA | 1 | 686 |
269 | St. John Bosco N.S. Hall - Table 5 | QA | 687 | 1429 |
270 | St. John Bosco N.S. Hall - Table 6 | QA | 1430 | 2211 |
271 | St. John Bosco N.S. Hall - Table 7 | QA | 2212 | 2950 |
272 | St. John Bosco N.S. Hall - Table 8 | QA | 2951 | 3672 |
273 | St. John Bosco N.S. Hall - Table 9 | QA | 3673 | 4440 |
274 | St. John Bosco N.S. Hall - Table 10 | QA | 4441 | 5198 |
275 | Pelletstown ETS National School - Table 1 | QN | 1 | 710 |
276 | Pelletstown ETS National School - Table 2 | QN | 711 | 1453 |
277 | Pelletstown ETS National School - Table 3 | QN | 1454 | 2174 |
Box No. | Location | Register | From | To |
---|---|---|---|---|
278 | Palmerstown Boys National School - Table 1 | FJ | 1 | 667 |
279 | Palmerstown Boys National School - Table 2 | FJ | 668 | 1431 |
280 | Palmerstown Boys National School - Table 3 | FJ | 1432 | 2176 |
281 | Palmerstown Boys National School - Table 4 | FJ | 2177 | 2912 |
282 | Palmerstown Boys National School - Table 5 | FJ | 2913 | 3644 |
283 | Palmerstown Boys National School - Table 6 | FI | 1 | 693 |
284 | Palmerstown Boys National School - Table 7 | FK | 1 | 781 |
285 | Palmerstown Boys National School - Table 8 | FK | 782 | 1542 |
286 | Palmerstown Boys National School - Table 9 | FK | 1543 | 2313 |
287 | Palmerstown Boys National School - Table 10 | FK | 2314 | 3166 |
288 | Adamstown Youth And Community Centre - Table 1 | F8 | 1 | 797 |
289 | Adamstown Youth And Community Centre - Table 2 | F8 | 798 | 1669 |
290 | Adamstown Youth And Community Centre - Table 3 | F8 | 1670 | 2574 |
291 | Adamstown Youth And Community Centre - Table 4 | F8 | 2575 | 3433 |
292 | Scoil Mhuire - Table 1 | FA | 1 | 599 |
293 | Scoil Mhuire - Table 2 | FA | 600 | 1377 |
294 | Scoil Mhuire - Table 3 | FA | 1378 | 2116 |
295 | Scoil Mhuire - Table 4 | FA | 2117 | 2846 |
296 | Scoil Mhuire - Table 5 | FA | 2847 | 3526 |
297 | Scoil Mhuire - Table 6 | FA | 3527 | 4173 |
298 | Scoil Mhuire - Table 7 | FA | 4174 | 4969 |
299 | Scoil Aine Naofa - Table 1 | FB | 1 | 690 |
300 | Scoil Aine Naofa - Table 2 | FB | 691 | 1478 |
301 | Scoil Aine Naofa - Table 3 | FB | 1479 | 2253 |
302 | Scoil Aine Naofa - Table 4 | FB | 2254 | 3041 |
303 | Scoil Aine Naofa - Table 5 | FC | 1 | 479 |
304 | Scoil Aine Naofa - Table 6 | FC FW | 480 1 | 920 302 |
305 | Scoil Aine Naofa - Table 7 | FW | 303 | 989 |
306 | Scoil Aine Naofa - Table 8 | FW | 990 | 1740 |
307 | Griffeen Valley Educate Together - Table 1 | FP | 1 | 803 |
308 | Griffeen Valley Educate Together - Table 2 | FP | 804 | 1623 |
309 | Griffeen Valley Educate Together - Table 3 | FP | 1624 | 2420 |
310 | Griffeen Valley Educate Together - Table 4 | FP | 2421 | 3170 |
311 | Griffeen Valley Educate Together - Table 5 | FP | 3171 | 3978 |
312 | Lucan Educate Together N.S. - Table 1 | FE | 1 | 829 |
313 | Lucan Educate Together N.S. - Table 2 | FE | 830 | 1637 |
314 | Lucan Educate Together N.S. - Table 3 | FE | 1638 | 2433 |
315 | Lucan Educate Together N.S. - Table 4 | FE | 2434 | 3227 |
316 | Lucan Educate Together N.S. - Table 5 | FE | 3228 | 4046 |
317 | Lucan Educate Together N.S. - Table 6 | FE | 4047 | 4837 |
318 | Lucan Educate Together N.S. - Table 7 | FE | 4838 | 5628 |
319 | Lucan Educate Together N.S. - Table 8 | FE F4 | 5629 1 | 5789 652 |
320 | Gael Scoil Naomh Padraig - Table 1 | FO | 1 | 553 |
321 | Gael Scoil Naomh Padraig - Table 2 | FO | 554 | 1279 |
322 | Gael Scoil Naomh Padraig - Table 3 | FO | 1280 | 2123 |
323 | Gael Scoil Naomh Padraig - Table 4 | FO | 2124 | 2841 |
324 | Gael Scoil Naomh Padraig - Table 5 | FO | 2842 | 3511 |
325 | Gael Scoil Naomh Padraig - Table 6 | FO F3 | 3512 1 | 3935 346 |
326 | Lucan Girls National School - Table 1 | FD | 1 | 537 |
327 | Lucan Girls National School - Table 2 | FD | 538 | 1283 |
328 | Lucan Girls National School - Table 3 | FD | 1284 | 1978 |
329 | Lucan Girls National School - Table 4 | FD | 1979 | 2718 |
330 | Lucan Girls National School - Table 5 | FD F2 | 2719 1 | 3124 278 |
331 | St. Bernadettes National School - Table 1 | FH | 1 | 582 |
332 | St. Bernadettes National School - Table 2 | FH | 583 | 1241 |
333 | St. Bernadettes National School - Table 3 | FH | 1242 | 1917 |
334 | Rowlagh National School - Table 1 | FG | 1 | 465 |
335 | Rowlagh National School - Table 2 | FG | 466 | 1100 |
336 | Rowlagh National School - Table 3 | FG | 1101 | 1734 |
337 | Rowlagh National School - Table 4 | FF | 1 | 626 |
338 | Rowlagh National School - Table 5 | FF | 627 | 1359 |
339 | Rowlagh National School - Table 6 | FF | 1360 | 2167 |
340 | St. Peter The Apostle N.S. - Table 1 | FM | 1 | 446 |
341 | St. Peter The Apostle N.S. - Table 2 | FM | 447 | 1033 |
342 | St. Peter The Apostle N.S. - Table 3 | FL | 1 | 684 |
343 | St. Peter The Apostle N.S. - Table 4 | FL | 685 | 1284 |
344 | St. Peter The Apostle N.S. - Table 5 | FL | 1285 | 2067 |
345 | Divine Mercy Senior N.S. - Table 1 | FN | 1 | 642 |
346 | Divine Mercy Senior N.S. - Table 2 | FN | 643 | 1330 |
347 | Divine Mercy Senior N.S. - Table 3 | F7 | 1 | 652 |
348 | Divine Mercy Senior N.S. - Table 4 | F7 | 653 | 1298 |
349 | Divine Mercy Senior N.S. - Table 5 | F7 | 1299 | 1911 |
350 | Bawnogue National School - Table 1 | FR | 1 | 600 |
351 | Bawnogue National School - Table 2 | FR | 601 | 1364 |
352 | Bawnogue National School - Table 3 | FR | 1365 | 2046 |
353 | Bawnogue National School - Table 4 | FR | 2047 | 2849 |
354 | Bawnogue National School - Table 5 | FR | 2850 | 3515 |
355 | Bawnogue National School - Table 6 | FR F6 | 3516 1 | 3747 419 |
356 | St. Ronan's National School - Table 1 | FX | 1 | 580 |
357 | St. Ronan's National School - Table 2 | FX | 581 | 1257 |
358 | St. Ronan's National School - Table 3 | FX | 1258 | 1968 |
359 | St. Ronan's National School - Table 4 | FX | 1969 | 2667 |
360 | St. Ronan's National School - Table 5 | FX | 2668 | 3369 |
361 | Sacred Heart N.S. - Table 1 | FS | 1 | 593 |
362 | Sacred Heart N.S. - Table 2 | FS | 594 | 1370 |
363 | Sacred Heart N.S. - Table 3 | FS | 1371 | 2105 |
364 | Sacred Heart N.S. - Table 4 | FS | 2106 | 2929 |
365 | Sacred Heart N.S. - Table 5 | FS | 2930 | 3702 |
366 | St. Josephs Boys N.S. - Table 1 | FY | 1 | 601 |
367 | St. Josephs Boys N.S. - Table 2 | FY | 602 | 1331 |
368 | St. Josephs Boys N.S. - Table 3 | FY | 1332 | 2098 |
369 | St. Josephs Boys N.S. - Table 4 | FY | 2099 | 2824 |
370 | Scoil Aine / Ide National School - Table 1 | FT | 1 | 801 |
371 | Scoil Aine / Ide National School - Table 2 | FT | 802 | 1635 |
372 | Scoil Aine / Ide National School - Table 3 | FT | 1636 | 2422 |
373 | Scoil Aine / Ide National School - Table 4 | FT | 2423 | 3176 |
374 | Scoil Aine / Ide National School - Table 5 | FT | 3177 | 4002 |
375 | Knockmitten Community & Leisure Ctr - Table 1 | F5 FZ | 1 1 | 240 291 |
376 | Knockmitten Community & Leisure Ctr - Table 2 | FZ | 292 | 941 |
377 | Knockmitten Community & Leisure Ctr - Table 3 | FZ | 942 | 1717 |
378 | Knockmitten Community & Leisure Ctr - Table 4 | FZ | 1718 | 2485 |
379 | Knockmitten Community & Leisure Ctr - Table 5 | FZ | 2486 | 3084 |
380 | Knockmitten Community & Leisure Ctr - Table 6 | FU | 1 | 9 |
381 | St. Aidan's National School - Table 1 | GZ GR | 1 1 | 2 485 |
382 | St. Aidan's National School - Table 2 | GR | 486 | 1125 |
383 | St. Aidan's National School - Table 3 | GR | 1126 | 1801 |
384 | St. Aidan's National School - Table 4 | GR | 1802 | 2476 |
385 | St. Aidan's National School - Table 5 | GR | 2477 | 3096 |
386 | St. Aidan's National School - Table 6 | GR | 3097 | 3810 |
387 | St. Annes National School - Table 1 | GS | 1 | 756 |
388 | St. Annes National School - Table 2 | GS | 757 | 1515 |
389 | St. Annes National School - Table 3 | GS | 1516 | 2322 |
390 | St. Finians N.S. - Table 1 | FV | 1 | 615 |
391 | St. Finians N.S. - Table 2 | FV | 616 | 1289 |
392 | St. Finians N.S. - Table 3 | FV | 1290 | 1977 |
393 | St. Finians N.S. - Table 4 | FV | 1978 | 2652 |
394 | St. Finians N.S. - Table 5 | FV | 2653 | 3299 |
395 | Scoil Chronain - Table 1 | GV | 1 | 755 |
396 | Scoil Chronain - Table 2 | GV | 756 | 1544 |
397 | Scoil Chronain - Table 3 | GV | 1545 | 2344 |
398 | Scoil Chronain - Table 4 | GV | 2345 | 3141 |
399 | Scoil Chronain - Table 5 | GV | 3142 | 3936 |
400 | Naomh Mhuire National School - Table 1 | GW | 1 | 562 |
401 | Naomh Mhuire National School - Table 2 | GW | 563 | 1238 |
402 | Naomh Mhuire National School - Table 3 | GW | 1239 | 1873 |
