LEA,Box,Polling Station,Registers, Voters 
Balbriggan,1,Combined Clubs Hall; Table 1,AX 1 - 583, 583 
Balbriggan,2,Combined Clubs Hall; Table 2,AX 584 - 1180, 597 
Balbriggan,3,Combined Clubs Hall; Table 3,AX 1181 - 1796, 616 
Balbriggan,4,Combined Clubs Hall; Table 4,"AX 1797 - 1970
AA 1 - 455", 629 
Balbriggan,5,Combined Clubs Hall; Table 5,AA 456 - 1009, 554 
Balbriggan,6,Combined Clubs Hall; Table 6,AA 1010 - 1420, 411 
Balbriggan,7,Combined Clubs Hall; Table 7,AA 1421 - 2036, 616 
Balbriggan,8,Combined Clubs Hall; Table 8,AA 2037 - 2547, 511 
Balbriggan,9,St. Molaga's National School; Table 1,AO 1 - 622, 622 
Balbriggan,10,St. Molaga's National School; Table 2,AO 623 - 1231, 609 
Balbriggan,11,St. Molaga's National School; Table 3,AO 1232 - 1824, 593 
Balbriggan,12,St. Molaga's National School; Table 4,"AO 1825 - 2311
AB 1 - 94", 581 
Balbriggan,13,St. Molaga's National School; Table 5,AB 95 - 696, 602 
Balbriggan,14,St. Molaga's National School; Table 6,AB 697 - 1235, 539 
Balbriggan,15,St. Molaga's National School; Table 7,AB 1236 - 1766, 531 
Balbriggan,16,Flemington Community Centre; Table 1,AE1 1 - 587, 587 
Balbriggan,17,Flemington Community Centre; Table 2,AE1 588 - 1198, 611 
Balbriggan,18,Flemington Community Centre; Table 3,AE1 1199 - 1815, 617 
Balbriggan,19,Flemington Community Centre; Table 4,AE1 1816 - 2322, 507 
Balbriggan,20,Flemington Community Centre; Table 5,AE1 2323 - 2925, 603 
Balbriggan,21,Flemington Community Centre; Table 6,AE1 2926 - 3529, 604 
Balbriggan,22,Flemington Community Centre; Table 7,AE1 3530 - 4137, 608 
Balbriggan,23,Balrothery Community Centre; Table 1,AC 1 - 634, 634 
Balbriggan,24,Balrothery Community Centre; Table 2,AC 635 - 1347, 713 
Balbriggan,25,Balrothery Community Centre; Table 3,"AC 1348 - 1907
BO1 1 - 150", 710 
Balbriggan,26,Skerries Community Centre; Table 1,AI 1 - 584, 584 
Balbriggan,27,Skerries Community Centre; Table 2,AI 585 - 1156, 572 
Balbriggan,28,Skerries Community Centre; Table 3,AI 1157 - 1763, 607 
Balbriggan,29,Skerries Community Centre; Table 4,AI 1764 - 2290, 527 
Balbriggan,30,Skerries Community Centre; Table 5,AI 2291 - 2819, 529 
Balbriggan,31,Skerries Community Centre; Table 6,AJ 1 - 502, 502 
Balbriggan,32,Skerries Community Centre; Table 7,AJ 503 - 1029, 527 
Balbriggan,33,Skerries Community Centre; Table 8,AJ 1030 - 1604, 575 
Balbriggan,34,Skerries Community Centre; Table 9,AJ 1605 - 2146, 542 
Balbriggan,35,Skerries Community Centre; Table 10,AV 1 - 646, 646 
Balbriggan,36,Skerries Community Centre; Table 11,AV 647 - 1274, 628 
Balbriggan,37,Skerries Community Centre; Table 12,AV 1275 - 1928, 654 
Balbriggan,38,Skerries Community Centre; Table 13,AV 1929 - 2584, 656 
Balbriggan,39,Skerries Community Centre; Table 14,AV 2585 - 3165, 581 
Balbriggan,40,Skerries Community Centre; Table 15,AV 3166 - 3839, 674 
Balbriggan,41,Loughshinny National School; Table 1,AK 1 - 436, 436 
Balbriggan,42,Loughshinny National School; Table 2,AK 437 - 896, 460 
Balbriggan Total,42,,," 24,488 "
Rush/Lusk,43,Balscadden Community Centre; Table 1,"AC1 1 - 129
AE 1 - 219", 348 
Rush/Lusk,44,Balscadden Community Centre; Table 2,AE 220 - 572, 353 
Rush/Lusk,45,Naul National School; Table 1,AG 1 - 477, 477 
Rush/Lusk,46,Naul National School; Table 2,AG 478 - 1085, 608 
Rush/Lusk,47,Garristown National School; Table 1,AH 1 - 611, 611 
Rush/Lusk,48,Garristown National School; Table 2,AH 612 - 1238, 627 
Rush/Lusk,49,Ballyboughal National School; Table 1,AQ 1 - 560, 560 
Rush/Lusk,50,Ballyboughal National School; Table 2,AQ 561 - 1111, 551 
Rush/Lusk,51,Oldtown National School; Table 1,AS 1 - 403, 403 
Rush/Lusk,52,Oldtown National School; Table 2,AS 404 - 884, 481 
Rush/Lusk,53,Rush National School; Table 1,AT 1 - 467, 467 
Rush/Lusk,54,Rush National School; Table 2,AT 468 - 1089, 622 
Rush/Lusk,55,Rush National School; Table 3,AT 1090 - 1707, 618 
Rush/Lusk,56,Rush National School; Table 4,AT 1708 - 2357, 650 
Rush/Lusk,57,Rush National School; Table 5,AT 2358 - 2957, 600 
Rush/Lusk,58,Rush National School; Table 6,AT 2958 - 3432, 475 
Rush/Lusk,59,Rush National School; Table 7,AT 3433 - 4095, 663 
Rush/Lusk,60,St. Catherine's National School; Table 1,AZ 1 - 638, 638 
Rush/Lusk,61,St. Catherine's National School; Table 2,AZ 639 - 1307, 669 
Rush/Lusk,62,St. Catherine's National School; Table 3,AZ 1308 - 1937, 630 
Rush/Lusk,63,St. Catherine's National School; Table 4,AZ 1938 - 2492, 555 
Rush/Lusk,64,St. Catherine's National School; Table 5,AZ 2493 - 3037, 545 
Rush/Lusk,65,Lusk National School; Table 1,BO 1 - 510, 510 
Rush/Lusk,66,Lusk National School; Table 2,BO 511 - 1122, 612 
Rush/Lusk,67,Lusk National School; Table 3,BO 1123 - 1774, 652 
Rush/Lusk,68,Lusk National School; Table 4,BO 1775 - 2437, 663 
Rush/Lusk,69,Lusk National School; Table 5,BO 2438 - 3074, 637 
Rush/Lusk,70,Lusk National School; Table 6,AL 1 - 561, 561 
Rush/Lusk,71,Lusk National School; Table 7,AL 562 - 1090, 529 
Rush/Lusk,72,Lusk National School; Table 8,AL 1091 - 1683, 593 
Rush/Lusk,73,Lusk National School; Table 9,AL 1684 - 2217, 534 
Rush/Lusk,74,Lusk National School; Table 10,AL 2218 - 2800, 583 
Rush/Lusk,75,Donabate Portrane Community Centre; Table 1,BY 1 - 538, 538 
Rush/Lusk,76,Donabate Portrane Community Centre; Table 2,BY 539 - 1186, 648 
Rush/Lusk,77,Donabate Portrane Community Centre; Table 3,BY 1187 - 1828, 642 
Rush/Lusk,78,Donabate Portrane Community Centre; Table 4,BY 1829 - 2475, 647 
Rush/Lusk,79,Donabate Portrane Community Centre; Table 5,BY 2476 - 3107, 632 
Rush/Lusk,80,Donabate Portrane Community Centre; Table 6,BY 3108 - 3744, 637 
Rush/Lusk,81,Donabate Portrane Community Centre; Table 7,BY 3745 - 4377, 633 
Rush/Lusk,82,Donabate Portrane Community Centre; Table 8,"BY 4378 - 4772
BL 1 - 257", 652 
Rush/Lusk,83,Donabate Portrane Community Centre; Table 9,BL 258 - 919, 662 
Rush/Lusk,84,Donabate Portrane Community Centre; Table 10,BL 920 - 1556, 637 
Rush/Lusk,85,Donabate Portrane Community Centre; Table 11,BL 1557 - 2175, 619 
Rush/Lusk,86,Donabate Portrane Community Centre; Table 12,"BL 2176 - 2664
BJ 1 - 111", 600 
Rush/Lusk Total,44,,," 25,572 "
Howth/Malahide,87,St Andrews C of I National School; Table 1,"CM 1 - 346
CA 1 - 255", 601 
Howth/Malahide,88,St Andrews C of I National School; Table 2,CA 256 - 874, 619 
Howth/Malahide,89,St Andrews C of I National School; Table 3,CA 875 - 1493, 619 
Howth/Malahide,90,St Andrews C of I National School; Table 4,CA 1494 - 2075, 582 
Howth/Malahide,91,St Andrews C of I National School; Table 5,CA 2076 - 2716, 641 
Howth/Malahide,92,St Andrews C of I National School; Table 6,CA 2717 - 3254, 538 
Howth/Malahide,93,St Andrews C of I National School; Table 7,CR 1 - 587, 587 
Howth/Malahide,94,St Andrews C of I National School; Table 8,CR 588 - 1195, 608 
Howth/Malahide,95,St Andrews C of I National School; Table 9,CR 1196 - 1846, 651 
Howth/Malahide,96,St Andrews C of I National School; Table 10,CR 1847 - 2349, 503 
Howth/Malahide,97,Pope John Paul National School; Table 1,CC 1 - 623, 623 
Howth/Malahide,98,Pope John Paul National School; Table 2,CC 624 - 1245, 622 
Howth/Malahide,99,Pope John Paul National School; Table 3,CC 1246 - 1886, 641 
Howth/Malahide,100,Pope John Paul National School; Table 4,CC 1887 - 2527, 641 
Howth/Malahide,101,Pope John Paul National School; Table 5,"CC 2528 - 2625
CS 1 - 452", 550 
Howth/Malahide,102,Pope John Paul National School; Table 6,CS 453 - 1114, 662 
Howth/Malahide,103,Pope John Paul National School; Table 7,CS 1115 - 1733, 619 
Howth/Malahide,104,Pope John Paul National School; Table 8,CS 1734 - 2387, 654 
Howth/Malahide,105,Pope John Paul National School; Table 9,"CS 2388 - 2650
CB 1 - 362", 625 
Howth/Malahide,106,Pope John Paul National School; Table 10,CB 363 - 1019, 657 
Howth/Malahide,107,Pope John Paul National School; Table 11,CB 1020 - 1602, 583 
Howth/Malahide,108,Pope John Paul National School; Table 12,CB 1603 - 2187, 585 
Howth/Malahide,109,Pope John Paul National School; Table 13,CB 2188 - 2750, 563 
Howth/Malahide,110,Scoil Duinninigh; Table 1,B2 1 - 568, 568 
Howth/Malahide,111,Scoil Duinninigh; Table 2,CI 1 - 564, 564 
Howth/Malahide,112,Scoil Duinninigh; Table 3,CI 565 - 1154, 590 
Howth/Malahide,113,Scoil Duinninigh; Table 4,CI 1155 - 1704, 550 
Howth/Malahide,114,Scoil Duinninigh; Table 5,CI 1705 - 2273, 569 
Howth/Malahide,115,St Nicholas of Myra Hall; Table 1,CH 1 - 720, 720 
Howth/Malahide,116,St Nicholas of Myra Hall; Table 2,CH 721 - 1472, 752 
Howth/Malahide,117,St Nicholas of Myra Hall; Table 3,"CH 1473 - 1690
CG 1 - 537", 755 
Howth/Malahide,118,St Nicholas of Myra Hall; Table 4,CG 538 - 1244, 707 
Howth/Malahide,119,St Nicholas of Myra Hall; Table 5,CG 1245 - 1983, 739 
Howth/Malahide,120,ST Helen's National School; Table 1,CD 1 - 479, 479 
Howth/Malahide,121,ST Helen's National School; Table 2,CD 480 - 1056, 577 
Howth/Malahide,122,ST Helen's National School; Table 3,CD 1057 - 1596, 540 
Howth/Malahide,123,ST Helen's National School; Table 4,CD 1597 - 2015, 419 
Howth/Malahide,124,ST Helen's National School; Table 5,CD 2016 - 2529, 514 
Howth/Malahide,125,ST Helen's National School; Table 6,CD 2530 - 3142, 613 
Howth/Malahide,126,ST Helen's National School; Table 7,CD 3143 - 3732, 590 
Howth/Malahide,127,ST Marnock's National School; Table 1,CE 1 - 588, 588 
Howth/Malahide,128,ST Marnock's National School; Table 2,CE 589 - 1115, 527 
Howth/Malahide,129,ST Marnock's National School; Table 3,CE 1116 - 1687, 572 
Howth/Malahide,130,ST Marnock's National School; Table 4,CE 1688 - 2244, 557 
Howth/Malahide,131,ST Marnock's National School; Table 5,CE 2245 - 2832, 588 
Howth/Malahide,132,ST Marnock's National School; Table 6,CE 2833 - 3272, 440 
Howth/Malahide,133,St Laurences National School; Table 1,CF 1 - 628, 628 
Howth/Malahide,134,St Laurences National School; Table 2,CF 629 - 1229, 601 
Howth/Malahide,135,St Laurences National School; Table 3,CF 1230 - 1847, 618 
Howth/Malahide,136,St Laurences National School; Table 4,CF 1848 - 2454, 607 
Howth/Malahide,137,St. Laurences Senior Primary School; Table 1,DD 1 - 580, 580 
Howth/Malahide,138,St. Laurences Senior Primary School; Table 2,DD 581 - 1216, 636 
Howth/Malahide,139,St. Laurences Senior Primary School; Table 3,DD 1217 - 1785, 569 
Howth/Malahide,140,St. Laurences Senior Primary School; Table 4,DD 1786 - 2386, 601 
Howth/Malahide,141,St. Laurences Senior Primary School; Table 5,DD 2387 - 3055, 669 
Howth/Malahide,142,Bayside National School; Table 1,DE 1 - 547, 547 
Howth/Malahide,143,Bayside National School; Table 2,DE 548 - 1194, 647 
Howth/Malahide,144,Bayside National School; Table 3,DE 1195 - 1795, 601 
Howth/Malahide,145,Bayside National School; Table 4,DE 1796 - 2356, 561 
Howth/Malahide,146,Bayside National School; Table 5,DE 2357 - 2921, 565 
Howth/Malahide,147,Bayside National School; Table 6,DE 2922 - 3510, 589 
Howth/Malahide,148,Bayside National School; Table 7,DE 3511 - 4128, 618 
Howth/Malahide,149,Burrow National School; Table 1,DF 1 - 599, 599 
Howth/Malahide,150,Burrow National School; Table 2,DF 600 - 1189, 590 
Howth/Malahide,151,Burrow National School; Table 3,DF 1190 - 1857, 668 
Howth/Malahide,152,Burrow National School; Table 4,DF 1858 - 2552, 695 
Howth/Malahide,153,Burrow National School; Table 5,DF 2553 - 3174, 622 
Howth/Malahide,154,Burrow National School; Table 6,DF 3175 - 3828, 654 
Howth/Malahide,155,Burrow National School; Table 7,DF 3829 - 4472, 644 
Howth/Malahide,156,Scoil Mhuire National School; Table 1,DH 1 - 592, 592 
Howth/Malahide,157,Scoil Mhuire National School; Table 2,DH 593 - 1195, 603 
Howth/Malahide,158,Scoil Mhuire National School; Table 3,DH 1196 - 1826, 631 
Howth/Malahide,159,Scoil Mhuire National School; Table 4,DH 1827 - 2472, 646 
Howth/Malahide,160,Scoil Mhuire National School; Table 5,DH 2473 - 3118, 646 
Howth/Malahide,161,Scoil Mhuire National School; Table 6,DH 3119 - 3733, 615 
Howth/Malahide Total,75,,," 45,334 "
Swords,162,St Cronans National School; Table 1,BB 1 - 557, 557 
Swords,163,St Cronans National School; Table 2,BB 558 - 1145, 588 
Swords,164,St Cronans National School; Table 3,BB 1146 - 1698, 553 
Swords,165,St Cronans National School; Table 4,BB 1699 - 2318, 620 
Swords,166,St Cronans National School; Table 5,"BB 2319 - 2641
BC 1 - 302", 625 
Swords,167,St Cronans National School; Table 6,"BC 303 - 847
BV 1 - 30", 575 
Swords,168,St Cronans National School; Table 7,BV 31 - 582, 552 
Swords,169,St Cronans National School; Table 8,BV 583 - 1207, 625 
Swords,170,St Cronans National School; Table 9,BV 1208 - 1841, 634 
Swords,171,St Cronans National School; Table 10,BV 1842 - 2457, 616 
Swords,172,St Cronans National School; Table 11,BV 2458 - 3067, 610 
Swords,173,Applewood Community Centre; Table 1,BG 1 - 631, 631 
Swords,174,Applewood Community Centre; Table 2,BG 632 - 1272, 641 
Swords,175,Applewood Community Centre; Table 3,BG 1273 - 1902, 630 
Swords,176,Applewood Community Centre; Table 4,BG 1903 - 2498, 596 
Swords,177,Applewood Community Centre; Table 5,BG 2499 - 3127, 629 
Swords,178,Applewood Community Centre; Table 6,BG 3128 - 3734, 607 
Swords,179,Applewood Community Centre; Table 7,BG 3735 - 4332, 598 
Swords,180,Applewood Community Centre; Table 8,"BG 4333 - 4679
BD 1 - 220", 567 
Swords,181,Applewood Community Centre; Table 9,BD 221 - 844, 624 
Swords,182,Applewood Community Centre; Table 10,BD 845 - 1475, 631 
Swords,183,Applewood Community Centre; Table 11,BD 1476 - 2098, 623 
Swords,184,St Colmcilles Boys National School; Table 1,BI 1 - 601, 601 
Swords,185,St Colmcilles Boys National School; Table 2,BI 602 - 1221, 620 
Swords,186,St Colmcilles Boys National School; Table 3,BI 1222 - 1813, 592 
Swords,187,St Colmcilles Boys National School; Table 4,BH 1 - 590, 590 
Swords,188,St Colmcilles Boys National School; Table 5,BH 591 - 1098, 508 
Swords,189,St Colmcilles Boys National School; Table 6,BH 1099 - 1600, 502 
Swords,190,St Colmcilles Boys National School; Table 7,BH 1601 - 2076, 476 
Swords,191,Santry Community Resourse Centre; Table 1,BS 1 - 634, 634 
Swords,192,Santry Community Resourse Centre; Table 2,BS 635 - 1351, 717 
Swords,193,Santry Community Resourse Centre; Table 3,BS 1352 - 2017, 666 
Swords,194,Santry Community Resourse Centre; Table 4,BS 2018 - 2713, 696 
Swords,195,River Valley Community Centre; Table 1,BE 1 - 637, 637 
Swords,196,River Valley Community Centre; Table 2,BE 638 - 1215, 578 
Swords,197,River Valley Community Centre; Table 3,BE 1216 - 1782, 567 
Swords,198,River Valley Community Centre; Table 4,BE 1783 - 2423, 641 
Swords,199,River Valley Community Centre; Table 5,BE 2424 - 3027, 604 
Swords,200,River Valley Community Centre; Table 6,BE 3028 - 3594, 567 
Swords,201,River Valley Community Centre; Table 7,BE 3595 - 4173, 579 
Swords,202,River Valley Community Centre; Table 8,BE 4174 - 4800, 627 
Swords,203,River Valley Community Centre; Table 9,BE 4801 - 5327, 527 
Swords,204,River Valley Community Centre; Table 10,BE 5328 - 5986, 659 
Swords,205,Holy Family National School; Table 1,BX 1 - 562, 562 
Swords,206,Holy Family National School; Table 2,BX 563 - 1193, 631 
Swords,207,Holy Family National School; Table 3,BX 1194 - 1840, 647 
Swords,208,Holy Family National School; Table 4,BX 1841 - 2481, 641 
Swords,209,Holy Family National School; Table 5,BX 2482 - 3171, 690 
Swords,210,Holy Family National School; Table 6,BX 3172 - 3677, 506 
Swords,211,Rolestown National School; Table 1,BA 1 - 622, 622 
Swords,212,Rolestown National School; Table 2,BA 623 - 1159, 537 
Swords,213,Mary Queen of Ireland National School; Table 1,BM 1 - 320, 320 
Swords,214,Mary Queen of Ireland National School; Table 2,BM 321 - 694, 374 
Swords,215,Holywell Community Centre; Table 1,CI2 1 - 567, 567 
Swords,216,Holywell Community Centre; Table 2,CI2 568 - 1116, 549 
Swords,217,Holywell Community Centre; Table 3,"CI2 1117 - 1688
CG1 1 - 18
CH1 1 - 17", 607 
Swords Total,56,,," 33,173 "
Blanchardstown/Mulhuddart,218,St Margaret's National School; Table 1,BN 1 - 393, 393 
Blanchardstown/Mulhuddart,219,Poppintree Sports And Community Centre; Table 1,BT 1 - 546, 546 
Blanchardstown/Mulhuddart,220,Poppintree Sports And Community Centre; Table 2,BT 547 - 1228, 682 
Blanchardstown/Mulhuddart,221,Poppintree Sports And Community Centre; Table 3,BT 1229 - 1844, 616 
Blanchardstown/Mulhuddart,222,Poppintree Sports And Community Centre; Table 4,BT 1845 - 2456, 612 
Blanchardstown/Mulhuddart,223,Poppintree Sports And Community Centre; Table 5,BT 2457 - 3080, 624 
Blanchardstown/Mulhuddart,224,Tyrrelstown Community Centre; Table 1,CN 1 - 642, 642 
Blanchardstown/Mulhuddart,225,Tyrrelstown Community Centre; Table 2,CN 643 - 1275, 633 
Blanchardstown/Mulhuddart,226,Tyrrelstown Community Centre; Table 3,CN 1276 - 1923, 648 
Blanchardstown/Mulhuddart,227,Tyrrelstown Community Centre; Table 4,CN 1924 - 2560, 637 
Blanchardstown/Mulhuddart,228,Tyrrelstown Community Centre; Table 5,CN 2561 - 3193, 633 
Blanchardstown/Mulhuddart,229,Tyrrelstown Community Centre; Table 6,CN 3194 - 3811, 618 
Blanchardstown/Mulhuddart,230,Tyrrelstown Community Centre; Table 7,CN 3812 - 4429, 618 
Blanchardstown/Mulhuddart,231,Ladyswell National School; Table 1,CP 1 - 594, 594 
Blanchardstown/Mulhuddart,232,Ladyswell National School; Table 2,CP 595 - 1189, 595 
Blanchardstown/Mulhuddart,233,Ladyswell National School; Table 3,CP 1190 - 1778, 589 
Blanchardstown/Mulhuddart,234,Ladyswell National School; Table 4,CP 1779 - 2344, 566 
Blanchardstown/Mulhuddart,235,Ladyswell National School; Table 5,CP 2345 - 2937, 593 
Blanchardstown/Mulhuddart,236,Ladyswell National School; Table 6,CP 2938 - 3523, 586 
Blanchardstown/Mulhuddart,237,Ladyswell National School; Table 7,CP 3524 - 4078, 555 
Blanchardstown/Mulhuddart,238,Ladyswell National School; Table 8,"CP 4079 - 4206
EA1 1 - 195
EB1 1 - 235", 558 
Blanchardstown/Mulhuddart,239,St. Patrick's National School; Table 1,EG 1 - 568, 568 
Blanchardstown/Mulhuddart,240,St. Patrick's National School; Table 2,EG 569 - 1113, 545 
Blanchardstown/Mulhuddart,241,St. Patrick's National School; Table 3,EG 1114 - 1738, 625 
Blanchardstown/Mulhuddart,242,St. Patrick's National School; Table 4,EG 1739 - 2348, 610 
Blanchardstown/Mulhuddart,243,St. Patrick's National School; Table 5,EG 2349 - 2950, 602 
Blanchardstown/Mulhuddart,244,"Youthreach/Vec, Blanchardstown; Table 1",EJ 1 - 647, 647 
Blanchardstown/Mulhuddart,245,"Youthreach/Vec, Blanchardstown; Table 2",EJ 648 - 1281, 634 
Blanchardstown/Mulhuddart,246,"Youthreach/Vec, Blanchardstown; Table 3",EJ 1282 - 1961, 680 
Blanchardstown/Mulhuddart,247,"Scout Hall, Finglas; Table 1","CO 1 - 385
CT 1 - 112", 497 
Blanchardstown/Mulhuddart,248,"Scout Hall, Finglas; Table 2",CT 113 - 646, 534 
Blanchardstown/Mulhuddart Total,31,,," 18,480 "
Ongar,249,St. Ciaran's National School; Table 1,EC 1 - 562, 562 
Ongar,250,St. Ciaran's National School; Table 2,EC 563 - 1138, 576 
Ongar,251,St. Ciaran's National School; Table 3,EC 1139 - 1694, 556 
Ongar,252,St. Ciaran's National School; Table 4,EC 1695 - 2266, 572 
Ongar,253,St. Ciaran's National School; Table 5,EC 2267 - 2847, 581 
Ongar,254,St. Ciaran's National School; Table 6,EC 2848 - 3434, 587 
Ongar,255,St. Ciaran's National School; Table 7,EE 1 - 610, 610 
Ongar,256,St. Ciaran's National School; Table 8,EE 611 - 1188, 578 
Ongar,257,St. Ciaran's National School; Table 9,EE 1189 - 1843, 655 
Ongar,258,St. Ciaran's National School; Table 10,EE 1844 - 2505, 662 
Ongar,259,St. Ciaran's National School; Table 11,EE 2506 - 3061, 556 
Ongar,260,Sacred Heart Of Jesus Nat School; Table 1,EA 1 - 435, 435 
Ongar,261,Sacred Heart Of Jesus Nat School; Table 2,EA 436 - 900, 465 
Ongar,262,Sacred Heart Of Jesus Nat School; Table 3,ED 1 - 644, 644 
Ongar,263,Sacred Heart Of Jesus Nat School; Table 4,ED 645 - 1305, 661 
Ongar,264,Sacred Heart Of Jesus Nat School; Table 5,ED 1306 - 1921, 616 
Ongar,265,Sacred Heart Of Jesus Nat School; Table 6,ED 1922 - 2526, 605 
Ongar,266,Sacred Heart Of Jesus Nat School; Table 7,ED 2527 - 3134, 608 
Ongar,267,Sacred Heart Of Jesus Nat School; Table 8,ED 3135 - 3705, 571 
Ongar,268,Mary Mother of Hope National School; Table 1,EV 1 - 584, 584 
Ongar,269,Mary Mother of Hope National School; Table 2,EV 585 - 1184, 600 
Ongar,270,Mary Mother of Hope National School; Table 3,EV 1185 - 1785, 601 
Ongar,271,Mary Mother of Hope National School; Table 4,EV 1786 - 2412, 627 
Ongar,272,Mary Mother of Hope National School; Table 5,EV 2413 - 3051, 639 
Ongar,273,Mary Mother of Hope National School; Table 6,EV 3052 - 3679, 628 
Ongar,274,Mary Mother of Hope National School; Table 7,EV 3680 - 4211, 532 
Ongar,275,Mary Mother of Hope National School; Table 8,EV 4212 - 4851, 640 
Ongar,276,Ongar Community Centre; Table 1,EZ 1 - 602, 602 
Ongar,277,Ongar Community Centre; Table 2,EZ 603 - 1183, 581 
Ongar,278,Ongar Community Centre; Table 3,EZ 1184 - 1793, 610 
Ongar,279,Ongar Community Centre; Table 4,EZ 1794 - 2391, 598 
Ongar,280,Ongar Community Centre; Table 5,EZ 2392 - 2948, 557 
Ongar,281,Ongar Community Centre; Table 6,EZ 2949 - 3531, 583 
Ongar,282,Ongar Community Centre; Table 7,EZ 3532 - 4116, 585 
Ongar,283,Ongar Community Centre; Table 8,EZ 4117 - 4709, 593 
Ongar,284,Ongar Community Centre; Table 9,EZ 4710 - 5277, 568 
Ongar,285,Ongar Community Centre; Table 10,EZ 5278 - 5864, 587 
Ongar Total,37,,," 21,815 "
Castleknock,286,Scoil Mhuire National School; Table 1,EB 1 - 576, 576 
Castleknock,287,Scoil Mhuire National School; Table 2,EB 577 - 1119, 543 
Castleknock,288,Scoil Mhuire National School; Table 3,EB 1120 - 1649, 530 
Castleknock,289,Scoil Mhuire National School; Table 4,EB 1650 - 2230, 581 
Castleknock,290,St. Philip The Apostle School; Table 1,EF 1 - 464, 464 
Castleknock,291,St. Philip The Apostle School; Table 2,EF 465 - 1062, 598 
Castleknock,292,St. Philip The Apostle School; Table 3,EF 1063 - 1679, 617 
Castleknock,293,St. Philip The Apostle School; Table 4,EF 1680 - 2224, 545 
Castleknock,294,St. Philip The Apostle School; Table 5,EF 2225 - 2809, 585 
Castleknock,295,Naomh Mochta National School; Table 1,EN 1 - 687, 687 
Castleknock,296,Naomh Mochta National School; Table 2,EN 688 - 1376, 689 
Castleknock,297,Naomh Mochta National School; Table 3,EP 1 - 629, 629 
Castleknock,298,Naomh Mochta National School; Table 4,"EP 630 - 658
EE1 1 - 426", 455 
Castleknock,299,Naomh Mochta National School; Table 5,EE1 427 - 1114, 688 
Castleknock,300,Westmanstown Sports and Conference Centre; Table 1,EQ 1 - 519, 519 
Castleknock,301,Westmanstown Sports and Conference Centre; Table 2,EQ 520 - 1157, 638 
Castleknock,302,St. Brigids National School; Table 1,EW 1 - 632, 632 
Castleknock,303,St. Brigids National School; Table 2,EW 633 - 1289, 657 
Castleknock,304,St. Brigids National School; Table 3,EW 1290 - 1950, 661 
Castleknock,305,St. Brigids National School; Table 4,EW 1951 - 2566, 616 
Castleknock,306,St. Brigids National School; Table 5,EW 2567 - 3214, 648 
Castleknock,307,St. Brigids National School; Table 6,EW 3215 - 3787, 573 
Castleknock,308,St. Brigids National School; Table 7,EW 3788 - 4405, 618 
Castleknock,309,Church of Ireland National School; Table 1,EX 1 - 642, 642 
Castleknock,310,Church of Ireland National School; Table 2,EX 643 - 1255, 613 
Castleknock,311,Church of Ireland National School; Table 3,EX 1256 - 1934, 679 
Castleknock,312,Church of Ireland National School; Table 4,EX 1935 - 2530, 596 
Castleknock,313,Church of Ireland National School; Table 5,EX 2531 - 3105, 575 
Castleknock,314,Scoil Thomais National School; Table 1,EY 1 - 513, 513 
Castleknock,315,Scoil Thomais National School; Table 2,EY 514 - 1133, 620 
Castleknock,316,Scoil Thomais National School; Table 3,EY 1134 - 1830, 697 
Castleknock,317,Scoil Thomais National School; Table 4,ET 1 - 625, 625 
Castleknock,318,Scoil Thomais National School; Table 5,ET 626 - 1295, 670 
Castleknock,319,Scoil Thomais National School; Table 6,ET 1296 - 1918, 623 
Castleknock,320,Scoil Thomais National School; Table 7,ET 1919 - 2597, 679 
Castleknock,321,Scoil Thomais National School; Table 8,ET 2598 - 3259, 662 
Castleknock,322,Scoil Thomais National School; Table 9,ET 3260 - 3873, 614 
Castleknock,323,Scoil Thomais National School; Table 10,ET 3874 - 4471, 598 
Castleknock,324,Scoil Bride Boys National School; Table 1,EK 1 - 580, 580 
Castleknock,325,Scoil Bride Boys National School; Table 2,EK 581 - 1155, 575 
Castleknock,326,Scoil Bride Boys National School; Table 3,EK 1156 - 1704, 549 
Castleknock,327,Scoil Bride Boys National School; Table 4,EK 1705 - 2315, 611 
Castleknock,328,Scoil Bride Boys National School; Table 5,EK 2316 - 2910, 595 
Castleknock,329,Scoil Bride Boys National School; Table 6,"EK 2911 - 3368
EM 1 - 100", 558 
Castleknock,330,Scoil Bride Boys National School; Table 7,EM 101 - 639, 539 
Castleknock,331,Scoil Bride Boys National School; Table 8,EM 640 - 1141, 502 
Castleknock,332,Scoil Bride Boys National School; Table 9,EM 1142 - 1715, 574 
Castleknock,333,Scoil Bride Boys National School; Table 10,EM 1716 - 2295, 580 
Castleknock,334,St. Patrick's National School; Table 1,ES 1 - 531, 531 
Castleknock,335,St. Patrick's National School; Table 2,ES 532 - 1114, 583 
Castleknock,336,St. Patrick's National School; Table 3,ES 1115 - 1674, 560 
Castleknock,337,St. Patrick's National School; Table 4,ES 1675 - 2270, 596 
Castleknock,338,St. Patrick's National School; Table 5,ES 2271 - 2893, 623 
Castleknock,339,St. Patrick's National School; Table 6,ES 2894 - 3481, 588 
Castleknock,340,St. Patrick's National School; Table 7,ES 3482 - 4051, 570 
Castleknock,341,St. Patrick's National School; Table 8,ES 4052 - 4634, 583 
Castleknock Total,56,,," 33,452 "
Fingal Total,341,,," 202,314 "
